Description
SPECIFICATION | |
FRAMESET | |
Sizes | 16″ Kid Fit frame size |
Frame | Rush 16 |
Fork | HI-TEN Steel Rigid |
WHEELS | |
Wheels | Drag hand-build single wall |
Tires | Vee Tire VRB025, 2.125 |
Front hub | Steel Hub |
Rear hub | Steel Hub |
Rims | Mach1 20H |
DRIVETRAIN | |
Crank | Kid Fit Steel 32T 102mm |
Cassette | Kid Fit Single Freewheel 16T |
Bottom bracket | Thun BB cartridge 119mm |
Pedals | Kid Fit Plastic with reflector |
Chain | YBN S410, 1 Speed |
COMPONENTS | |
Saddle | Drag Kid Fit 5091 |
Seat Post | FC-SP001 22.2/200mm |
Handlebar | FC-HB004 480mm |
Stem | FC-HS006 22.2/30/150mm |
Headset | FP-H501 1 |
Brakelevers | Kid Kid Fit V-brake LeversFit V-brake Levers |
Brakes | V-brake |
GENERAL SPECIFICATIONS | |
Complete weight | 9.50 kg |
Colour | white/blue, white/pink, white/red |
Training Wheels | СМ216 16“ |
Reviews
There are no reviews yet.